Copa Airlines is a popular airline that provides flights to more than 100 destinations in the world.
If you are planning to fly with Copa Airlines, it is important to know their carry-on size and weight restrictions before you book your flight.
In this article, we will provide everything about Copa Airlines’ carry-on size restrictions and answer the question, “How strict is Copa Airlines with carry-on size?” We will also provide practical tips to help you pack efficiently and comply with the restrictions to ensure a hassle-free flight.
Let’s dive right in.
Tip: Check out this Travelpro Platinum Elite 21” Carry-On Spinner, a sleek and versatile carry-on that is designed to fit within the limits of most airlines, to save you from the hassle of the airports and the pesky airline fees.
Copa Airlines Cabin Baggage
What is Copa Airlines Carry on size and weight limits?
All Copa Airline Guests are allowed to carry on board one cabin bag and one personal item,free of charge.
Cabin bag weight and size limits :
- carry-on bags may measure up to 46 linear inches (118 cm): 22’’ (56 cm) high + 14’’ (36 cm) long + 10’’ (26 cm) wide. Linear dimensions do not include suitcase wheels.
How Many Bags Are Free On Copa Airlines?
class | Number of bags allowed and Weight limits | Size limits |
Business and & Economy classes | One Free10 Kg(22 Lbs) | 22’’ (56 cm) high + 14’’ (36 cm) long + 10’’ (26 cm) wide |
ConnectMiles Prefer Member Gold / Platinum /Presidential | Two Free included10 Kg(22 Lbs) | 22’’ (56 cm) high + 14’’ (36 cm) long + 10’’ (26 cm) wide |
ConnectMiles Prefer Member Silver | One Free10 Kg(22 Lbs) | 22’’ (56 cm) high + 14’’ (36 cm) long + 10’’ (26 cm) wide |
Star Alliance Gold | Two Free10 Kg(22 Lbs) | 22’’ (56 cm) high + 14’’ (36 cm) long + 10’’ (26 cm) wide |
- How Strict Is Virgin Atlantic Carry On?
- How Strict Is Volotea With Baggage?
- Is Interjet Carry On Strict?
- How Strict is Starlux Hand baggage?
Personal item weight and size limits:
Each personal item may measure up to 36 linear inches (90 cm): 17’’ (43 cm) high + 10’’ (25 cm) long + 9’’ (22 cm) wide.
The personal item can be one of the following items:
- Food to be eaten on board the aircraft
- Products purchased at the airport
- A purse or handbag
- A backpack
- A briefcase
- A laptop case or bag
- A video game console (PlayStation®, Xbox®, or Nintendo®)
Copa Airlines Infant Baggage
Luggage allowed for an infant (0 – 23 months old)
Infants travelling with their infant don’t have carry on baggage.
but infants travelling in a seat, are eligible for an adult baggage allowance
Luggage allowed for children (2-11 years old)
Children in this age are entitled to the same baggage allowance as a Guest traveling on an adult fare.
Copa Airlines Checked Baggage
The following table Explain Copa Airlines Included Checked baggage allowance limits, by class and destination:
Class | Number of bags allowed and Weight limits | Size limits | Please Note |
Business Class | First bag:Free 32kg (70lbs)Second bag: Included32kg (70lbs) | must not exceed 62 inches (158 cm) linear ; total height + length + width | – |
Economy class- full fare | First bag:Free 23kg (50lbs)Second bag:Included23kg (50lbs) | must not exceed 62 inches (158 cm) linear ; total height + length + width | To Mexico, the first allowed bag is 25kg instead of 23kg. |
Economy Class – Promo & Classic Fares | First bag:Free 23kg (50lbs)Second bag:$4023kg (50lbs) | must not exceed 62 inches (158 cm) linear ; total height + length + width | – |
ConnectMiles PreferMembers Presidential / Platinum / Gold | 1st, 2nd y 3rd bags:Free32kg (70lbs) | must not exceed 62 inches (158 cm) linear ; total height + length + width | – |
ConnectMiles PreferMember Silver | First bag:Free 23kg (50lbs)Second bag:Free23kg (50lbs) | must not exceed 62 inches (158 cm) linear ; total height + length + width | – |
Star Alliance Gold Status | 1st, 2nd y 3rd bags:Free 32kg (70lbs) | must not exceed 62 inches (158 cm) linear ; total height + length + width | – |
Copa Checked Baggage Restrictions
The baggage allowance for your trip depends on your date of travel, origin and destination, fare class and PreferMember status.
The weight and bags allowed are per passenger and are not transferable to other passengers.
Baggage fees are subject to taxes established by the origin country.
All baggage exceeding piece limitations, maximum weight or size dimensions will be transported subject to space availability in the aircraft.
Baggage restrictions may apply depending on the time of year and origin and destination.
Source: www.copaair.com
Copa Airlines Extra Baggage
Class | piece limits | Weight limits | Fees |
Business Class | (3rd & 4th) | 23kg (50lbs) | $175 each |
Economy class- full fare | (3rd & 4th) | 23kg (50lbs) | $175 each |
Economy Class – Promo & Classic Fares | (3rd & 4th) | 23kg (50lbs) | $175 each |
ConnectMiles PreferMembers Presidential / Platinum / Gold | (4th & 5th) | 23kg (50lbs) | $175 each |
ConnectMiles PreferMember Silver | (3rd & 4th) | 23kg (50lbs) | $175 each |
Star Alliance Gold Status | (4th & 5th) | 23kg (50lbs) | $175 each |
Copa Airlines Restricted Items
For your safety and safety of all Copa Airlines Guests, the Airline have limits and restriction on carrying certain items on board its aircraft.
Items | Carry on baggage | Checked baggage | Observation |
Lithium batteries | Allowed | Not Allowed | – |
Camping stoves and fuel containers | Not Allowed | Allowed | Allowed in checked baggage If they have been cleaned and there are no liquid remains. |
Cartridges or toner for printers that weigh more than 450 g (16 ounces) | Not Allowed | Not Allowed | – |
Chemicals | Not Allowed | Not Allowed | Such as paints, industrial sprays, solvents, concentrates, mercury, fuels, and others not mentioned herein. |
Dry ice (solid carbon dioxide) | Allowed | Allowed | amounts not exceeding 2.5kg |
Electronic Cigarettes | Allowed | Not Allowed | In cabin :These devices/or batteries may not be recharged or used onboard the aircraft. |
Food | Allowed | Allowed | Must be packed and closed tight, to prevent from releasing |
Lighters | Not allowed | Not allowed | – |
Liquids, gels, sprays, and alcoholic bottles | Allowed | Allowed | – |
Medications | Allowed | Allowed | – |
Quick links
Disclosure:All information is pulled from The airline websites as a resource. Airline websites are the authority and can change at any time. For the latest information please visit the Airline website : www.copaair.com