While airlines are continuously updating their luggage policies, this airline’s baggage chart combines all the major airlines, will keep updating these tables, and make sure it is the accurate luggage size chart on the internet.
We also added the airline’s luggage size in CM so you don’t need to Google Inches to CM like I did millions of times.
The standard carry on size is ( 55 cm x 35 cm x 22 cm) 22 in x 14 in x 9 in, and 62 in 157 CM linear for checked baggage,
The checked baggage size is measured by adding the three dimensions together.
If you are a frequent flyer, and want to invest in a durable and stylish bag that can withstand for along time, take a look at this top rated and best selling bags.

US Airlines Carry-on Baggage Size Chart
Airline | Carry On Fee | Domestic Size; Weight | International Size; Weight |
---|---|---|---|
American Airlines | Free | (55 cm x 35 cm x 22 cm) 22 in x 14 in x 9 in | (55 cm x 35 cm x 22 cm) 22 x 14 x 9 in |
Delta Air Lines | Free | (55 cm x 35 cm x 22 cm) 22 x 14 x 9 in | (55 cm x 35 cm x 22 cm) 22 x 14 x 9 in |
Southwest Airlines | Free | (25 cm x 40 cm x 22 cm) 10 x 16 x 24 in | (25 cm x 40 cm x 22 cm) 10 x 16 x 24 in |
United Airlines | Free | (55 cm x 35 cm x 22 cm) 22 x 14 x 9 in | (55 cm x 35 cm x 22 cm)22 x 14 x 9 in |
JetBlue Airways | Free | (55 cm x 35 cm x 22 cm)22 x 14 x 9 in | (55 cm x 35 cm x 22 cm)22 x 14 x 9 in |
Alaska Airlines | Free | (55 cm x 35 cm x 22 cm) 22 x 14 x 9 in | (55 cm x 35 cm x 22 cm) 22 x 14 x 9 in |
Spirit Airlines | From $26 | (45 cm x 35 cm x 20 cm) 18 x 14 x 8 in | (45 cm x 35 cm x 20 cm) 18 x 14 x 8 in |
Frontier Airlines | Free | (60 cm x 25 cm x 50 cm) 24 x 10 x 16 in; 35 lbs | (60 cm x 25 cm x 50 cm) 24 x 10 x 16 in; 35 lbs |
Hawaiian Airlines | Free | (55 cm x 35 cm x 22 cm) 22 x 14 x 9 in; 25 lbs | (55 cm x 35 cm x 22 cm) 22 x 14 x 9 in; 25 lbs |
Allegiant Air | From $18 | (55 cm x 35 cm x 22 cm) 22 x 14 x 9 in; 25lbs | (55 cm x 35 cm x 22 cm) 22 x 14 x 9 in; 25lbs |
International Airlines Carry-on Baggage Size Chart
Airline | Carry On Fee | Domestic Size; Weight | International Size; Weight |
---|---|---|---|
British Airways | Free | (55 cm x 35 cm x 22 cm)22 x 18 x 10 in; 51 lbs | 22 x 18 x 10; 51 lbs |
Qantas airlines | – | (56cm + 36cm+ 23cm) 22 x 14 x 9 in, Up to 10 kgs / 22 pounds. | (56cm + 36cm+ 23cm) 22 x 14 x 9 in, Up to 10 kgs / 22 pounds. |
Norwegian Air | Free | (55 cm x 39 cm x 20 cm) 21.7 x 15.7 x 7.9 in; 22 lbs | (55 cm x 39 cm x 20 cm) 21.7 x 15.7 x 7.9 in; 22 lbs |
Asiana Airlines | Free | (137cm x 39 cm x 19 cm) 54x 15.7 x 7.8 in; 22 lbs | (137cm x 39 cm x 19 cm) 54x 15.7 x 7.8 in; 22 lbs |
Emirates Airline | Free | (55 cm x 38 cm x 20 cm) 22 x 15 x 8 in; 15 lbs | (55 cm x 38 cm x 20 cm) 22 x 15 x 8 in; 15 lbs |
Korean Air | Free | (114 cm) 45″; 25 lbs | (114 cm) 45″; 25 lbs; 25 lbs |
Ryanair | Free | (53 cm x 39 cm x 19 cm) 21.6 x 15.7 x 7.8 in; 22 lbs | (53 cm x 39 cm x 19 cm) 21.6 x 15.7 x 7.8 in; 22 lbs |
Air India | Free | (55 cm x 35 cm x 20 cm) 22 x 14 x 8 in; 17 lbs | (55 cm x 35 cm x 20 cm) 22 x 14 x 8 in; 17 lbs |
Turkish Airlines** | Free | (54 cm x 39 cm x 22 cm) 21.6 x 15.6 x 9 in; 17.6lbs | (54 cm x 39 cm x 22 cm) 21.6 x 15.6 x 9 in; 17.6lbs |
Qatar Airlines | Free | (50 cm x 38 cm x 25 cm) 20 x 15 x 10 in; 15lbs | (50 cm x 38 cm x 25 cm) 20 x 15 x 10 in; 15lbs |
Japan Airlines | Free | (55 cm x 40 cm x 25 cm) 22 x 16 x 10 in; 22 lbs | (55 cm x 40 cm x 25 cm) 22 x 16 x 10 in; 22 lbs |
Singapore Airlines | Free | (115cm) 45 in; 15 lbs | (115cm) 45 in; 15 lbs |
Volaris | Free | (56 cm x 39 cm x 32 cm) 22.4 x 15.7 x 12.9* in; 42lbs | (56 cm x 39 cm x 32 cm) 22.4 x 15.7 x 12.9* in; 42lbs |
Lufthansa | Free | (55 cm x 40 cm x 22 cm) 22 x 16 x 9 in; 17lbs | (55 cm x 40 cm x 22 cm) 22 x 16 x 9 in; 17lbs |
Air Canada | Free | (22 cm x 39 cm x 54 cm) 9 x 15.5 x 21.5 in | (22 cm x 39 cm x 54 cm) 9 x 15.5 x 21.5 in |
Air France | Free | (53 cm x 33 cm x 22 cm) 21 x 13 x 9 in; 26 lbs | (53 cm x 33 cm x 22 cm) 21 x 13 x 9 in; 26 lbs |
Copa Airlines | Free | (55 cm x 35 cm x 25 cm) 22 x 14 x 10 in; 22 lbs | (55 cm x 35 cm x 25 cm) 22 x 14 x 10 in; 22 lbs |
WestJet | Free | (53 cm x 22 cm x 38 cm) 21 x 9 x 15 in | (53 cm x 22 cm x 38 cm) 21 x 9 x 15 in |
Aer Lingus | Free | (54 cm x 38 cm x 24 cm) 21.5 x 39 x 9.5 in; 22lbs | (54 cm x 38 cm x 24 cm) 21.5 x 39 x 9.5 in; 22lbs |
Interjet | Free | (53 cm x 38 cm x 22 cm) 21 x 15 x 9 in; 22lbs | (53 cm x 38 cm x 22 cm) 21 x 15 x 9 in; 22lbs |
Philippine Airlines | Free | (114 cm) 45 in; 15 lbs | (114 cm) 45 in; 15 lbs |
Icelandair | Free | (54 cm x 39 cm x 19 cm) 21.6 x 15.7 x 7.8 in; 22lbs | (54 cm x 39 cm x 19 cm) 21.6 x 15.7 x 7.8 in; 22lbs |
easyJet | Free | (55 cm x 44cm x 24 cm) 22 x 17.7 x 9.8 | (55 cm x 44cm x 24 cm) 22 x 17.7 x 9.8 |
Caribbean Airlines | Free | (114 cm) 45 in; 22 lbs | (114 cm) 45 in; 22 lbs |
Major Airlines Checked Baggage Size Chart
Airines | Number of bags | Checked bag size | Checked bag weight |
---|---|---|---|
American Airlines | Check up to 10 bags if your trip is: Domestic Transatlantic Transpacific | 62 in 158 cm | 50 lbs 22 kg |
Delta Airlines | 62 in 158 cm | 50 lbs 22 kg | |
United Airlines | 62 in 158 cm | 50 lbs 22 kg | |
Southwest Airlines | Southwest allows two (2) checked pieces of baggage per ticketed guest. | 62 in 158 cm | 50 lbs 22 kg |
JetBlue Airways | You can add up to 2 checked bags anytime, from during the booking to when you arrive at the airport | 62 in 158 cm | 50 lbs 22 kg |
Alaska Airlines | Up to 3 bags | 62 in 158 cm | 50 lbs 22 kg |
Spirit Airlines | 62 in 158 cm | 40 lbs 18 kg | |
Allegiant | 62 in 158 cm | 40 lbs 18 kg | |
Frontier Airlines | 62 in 158 cm | 50 lbs 22 kg | |
Hawaiian Airlines | Up to 3 bags | 62 in 158 cm | 50 lbs 22 kg |
British Airways | 35.5 x 29.5 x 16 in | 50 lbs 22 kg | |
Norwegian Air | 118 in 299.72 cm | 70.5 lbs 31 kg | |
Asiana Airlines | 62 in 158 cm | 50 lbs 22 kg | |
Emirates Airline | 59 in 149 cm | 50 lbs 22 kg | |
Qatar Airlines | 62 in 158 cm | 2 bags (50 lbs per bag) | |
Air India | 62 in 158 cm | 55 lbs 24 kg | |
Turkish Airlines | 62 in 158 cm | 44 lbs 19 kg | |
Lufthansa | 62 in 158 cm | 50 lbs 22 kg | |
Japan Airlines | 79 in 200 cm | 50 lbs 22 kg | |
Volaris | 62 in 158 cm | 55 lbs 24 kg | |
easyJet | 108 in 274.32 cm | 50 lbs 22 kg | |
Air Canada | 62 in 158 cm | 50 lbs 22 kg | |
Air France | 62 in 158 cm | 50 lbs 22 kg | |
Korean Air | 62 in 158 cm | 70 lbs 31 kg | |
Ryanair | N/A | from 15 lbs-44 lbs | |
WestJet | 62 in 158 cm | 50 lbs 22 kg | |
Singapore Airlines | 62 in 158 cm | 66 lbs 29 kg | |
Aer Lingus | 62 in 158 cm | 50 lbs 22 kg | |
Interjet | N/A | 55 lbs 24 kg | |
Caribbean Airlines | 62 in 158 cm | 50 lbs 22 kg | |
Philippine Airlines | 62 in 158 cm | 50 lbs 22 kg | |
Icelandair | 62 in 158 cm | 50 lbs 22 kg | |
Copa Airlines | 62 in 158 cm | 52 lbs 23 kg |
Suggested :
- How strict are airlines about checked baggage weight?
- How strict are airlines about checked Luggage size?
- What checked baggage means?
- Can I take a box as checked baggage?
- How To Calculate Linear Inches?
Final Thoughts
The most popular and common bag size is 62″ linear for checked luggage, you can check your suitcase if it is within the airlines checked baggage and usually the two bags are free of charge on most airlines.
We hope this helps
Happy travels.
