Sunwing Airlines is the airline that will help you snag a flight abroad that won’t break your bank account.
But with all budget airlines, there comes some disadvantages, like their luggage allowance.
Here’s all the info you need about the Sunwing baggage allowance policy, carry on, checked baggage and excess baggage.
Tip: Check out this Travelpro Platinum Elite 21” Carry-On Spinner, a sleek and versatile carry-on that is designed to fit within the limits of most airlines, to save you from the hassle of the airports and the pesky airline fees.
Sunwing Carry on Baggage
What is Carry on weight and size?
All Sunwing guests are allowed to carry as cabin baggage one carry-on item in addition of one personal item with the following weight and size:
- Weight: 5 kilograms
- Size: must not exceed 23 cm x 40 cm x 51 cm (9″ x 16″ x 20″)
The personal item can be one of the following items:
- Purse
- messenger bag
- laptop bag (holding a laptop and related items)
- camera bag (holding photographic equipment only)
Sunwing Carry on strict
Any carry on bag that exceeds the weight and/or size limit allowance will be subject for check-in and excess baggage fees will be applied. Carry-on items may include an overnight bag or backpack.
- How strict are blue air with baggage?
- How strict is condor with carry on?
- How strict is ANA with carry on baggage?
Sunwing Checked Baggage Allowance
Checked baggage weight, size and charges
Flights within Canada and to/from the United States (excluding cruise packages)
Checked Bag Info | Maximum Weight per bag | Maximum Dimensions per bag | Regular Fee/ each direction | Elite Plus Fee/ each direction | Pre-purchased Baggage Allowance/ each direction |
1st checked bag | Up to 23 kilograms (50 lbs) Up to 30 kilograms (65 lbs) for Elite Plus | 158 linear cm or 62″ (L + H + W) | $26.25 $25 + $1.25 GST | $26.25 $25 + $1.25 GST | $21 $20 + $1 GST |
2nd checked bag | Up to 23 kilograms (50 lbs) | 158 linear cm or 62″ (L + H + W) | $36.75 $35 + $1.75 GST | $36.75 $35 + $1.75 GST | $31.50 $30 + $1.50 GST |
*Overweight and/or oversized bags | 23 kg – 32 kg (51 lbs to 70 lbs) | 159 to 292 linear cm (63 to 115 linear inches) If your bag exceeds the maximum allowable weight and/or dimensions it will not be accepted. | $78.75/ per bag $75 + $3.75 GST | $78.75/ per bag $75 + $3.75 GST | N/A |
3rd or more checked bags | Up to 23 kilograms (50 lbs) | 158 linear cm or 62″ (L + H + W) | $210/ per bag $200 + $10 GST | $210/ per bag $200 + $10 GST | N/A |
Flights as part of a Sunwing Vacations package (excluding United States)
Checked Bag Info | Maximum Weight per bag | Maximum Dimensions per bag | Regular Fee/ each direction | Elite Plus Fee/ each direction | Pre-purchased Baggage Allowance/ each direction |
1st checked bag | Up to 23 kilograms (50 lbs) Up to 30 kilograms (65 lbs) for Elite Plus | 158 linear cm or 62″ (L + H + W) | FREE | FREE | N/A |
2nd checked bag | Up to 23 kilograms (50 lbs) | 158 linear cm or 62″ (L + H + W) | $36.75 $35 + $1.75 GST | $36.75 $35 + $1.75 GST | $31.50 $30 + $1.50 GST |
*Overweight and/or oversized bags | 23 kg – 32 kg (51 lbs to 70 lbs) | 159 to 292 linear cm (63 to 115 linear inches) If your bag exceeds the maximum allowable weight and/or dimensions it will not be accepted. | $78.75/ per bag $75 + $3.75 GST | $78.75/ per bag $75 + $3.75 GST | N/A |
3rd or more checked bag | Up to 23 kilograms (50 lbs) | 158 linear cm or 62″ (L + H + W) | $210/ per bag $200 + $10 GST | $210/ per bag $200 + $10 GST | N/A |
Flights as part of a Sunwing Vacations cruise package
sunwing Checked Baggage Info | Maximum Weight per bag | Maximum Dimensions per bag | Regular Fee/ each direction | Elite Plus Fee/ each direction | Pre-purchased Baggage Allowance/ each direction |
1st checked bag | Up to 23 kilograms (50 lbs) Up to 30 kilograms (65 lbs) for Elite Plus | 158 linear cm or 62″ (L + H + W) | FREE | FREE | N/A |
2nd checked bag | Up to 23 kilograms (50 lbs) | 158 linear cm or 62″ (L + H + W) | $36.75 $35 + $1.75 GST | $36.75 $35 + $1.75 GST | $31.50 $30 + $1.50 GST |
*Overweight and/or oversized bags | 23 kg – 32 kg (51 lbs to 70 lbs) | 159 to 292 linear cm (63 to 115 linear inches) If your bag exceeds the maximum allowable weight and/or dimensions it will not be accepted. | $78.75/ per bag $75 + $3.75 GST | $78.75/ per bag $75 + $3.75 GST | N/A |
3rd or more checked bag | Up to 23 kilograms (50 lbs) | 158 linear cm or 62″ (L + H + W) | $210/ per bag $200 + $10 GST | $210/ per bag $200 + $10 GST | N/A |
Flights to/from Mexico, Caribbean, Central America
Checked Bag Info | Maximum Weight per bag | Maximum Dimensions per bag | Regular Fee/ each direction | Elite Plus Fee/ each direction | Pre-purchased Baggage Allowance/ each direction |
1st checked bag | Up to 23 kilograms (50 lbs) Up to 30 kilograms (65 lbs) for Elite Plus | 158 linear cm or 62″ (L + H + W) | $26.25 $25 + $1.25 GST | $26.25 $25 + $1.25 GST | $21 $20 + $1 GST |
2nd checked bag | Up to 23 kilograms (50 lbs) | 158 linear cm or 62″ (L + H + W) | $36.75 $35 + $1.75 GST | $36.75 $35 + $1.75 GST | $31.50 $30 + $1.50 GST |
*Overweight and/or oversized bags | 23 kg – 32 kg (51 lbs to 70 lbs) | 159 to 292 linear cm (63 to 115 linear inches) If your bag exceeds the maximum allowable weight and/or dimensions it will not be accepted. | $78.75/ per bag $75 + $3.75 GST | $78.75/ per bag $75 + $3.75 GST | N/A |
3rd or more checked bags | Up to 23 kilograms (50 lbs) | 158 linear cm or 62″ (L + H + W) | $210/ per bag $200 + $10 GST | $210/ per bag $200 + $10 GST | N/A |
Sunwing Excess Baggage
Excess baggage weight, size and fees
Flights | Maximum Weight per bag | Maximum Dimensions per bag | Regular Fee/ each direction | Elite Plus Fee/ each direction | Pre-purchased Baggage Allowance/ each direction |
Flights within Canada and to/from the United States (excluding cruise packages) | 23 kg – 32 kg (51 lbs to 70 lbs) | 159 to 292 linear cm (63 to 115 linear inches) If your bag exceeds the maximum allowable weight and/or dimensions it will not be accepted. | $78.75/ per bag $75 + $3.75 GST | $78.75/ per bag $75 + $3.75 GST | N/A |
Flights as part of a Sunwing Vacations package (excluding United States) | 23 kg – 32 kg (51 lbs to 70 lbs) | 159 to 292 linear cm (63 to 115 linear inches) If your bag exceeds the maximum allowable weight and/or dimensions it will not be accepted. | $78.75/ per bag $75 + $3.75 GST | $78.75/ per bag $75 + $3.75 GST | N/A |
Flights as part of a Sunwing Vacations cruise package | 23 kg – 32 kg (51 lbs to 70 lbs) | 159 to 292 linear cm (63 to 115 linear inches) If your bag exceeds the maximum allowable weight and/or dimensions it will not be accepted. | $78.75/ per bag $75 + $3.75 GST | $78.75/ per bag $75 + $3.75 GST | N/A |
Flights to/from Mexico, Caribbean, Central America | 23 kg – 32 kg (51 lbs to 70 lbs) | 159 to 292 linear cm (63 to 115 linear inches) If your bag exceeds the maximum allowable weight and/or dimensions it will not be accepted. | $78.75/ per bag $75 + $3.75 GST | $78.75/ per bag $75 + $3.75 GST | N/A |
Sunwing Restricted Items
For safety reason, Passengers are not allowed to bring these items on any flight:
- Firearms of all types, including pistols, revolvers, rifles, shotguns
- Toy, replica and imitation weapons that could be mistaken for real weapons
- Parts of firearms (excluding telescopic sights)
- Compressed air and CO2 guns, including pistols pellet guns, rifles and ball bearing guns
- Signal flare pistols and starter pistols
- Bows, cross bows and arrows
- Harpoon guns and spear guns
- Slingshots and catapults
- Devices for shocking, such as stun guns (e.g. tasers) and stun batons
- Animal stunners
- Chemicals, gases and sprays such as mace, pepper spray or capsicum spray, tear gas, acid sprays and animal repellent sprays
- Blunt objects that could be used to cause serious injury when used to hit, including:
- Explosive or incendiary substances or devices that could be used to cause serious injury or threaten the safety of the aircraft, including:
- Ammunition, propellant powder, gunpowder
- Blasting caps
- Detonators and fuses
- Replica or imitation explosive devices
- Mines, grenades and other military supplies
- Flares or fireworks
- Canisters or cartridges that create smoke
- Dangerous goods
- Dangerous goods as defined in section 2 of the Transportation of Dangerous Goods Act, 1992 that are not being transported as set out in Part 12 of the Transportation of Dangerous Goods Regulations
- Caustic materials (including acids)
- Carbon dioxide cartridges and other compressed gases
- Inorganic powder and granular material
- Inorganic powder and granular material with a volume of 350 ml or more such as baby powder, foot powder, cooking powder, bath salt, sea salt and sand
Find more about what to take in checked baggage in this distilled post.
Summary
There is a greater chance that they will check your luggage weight and size.
Therefore it is better to take a fully compliant carry on or checked bag, to avoid any last minute surprises at the airport.
We hope this helps
Happy travels
Helpful links
Disclosure:All information is pulled from The airline websites as a resource. Airline websites are the authority and can change at any time. For the latest information please visit the Airline website : www.sunwing.ca