Just like any other airline Middle East Airlines has its luggage policies and restrictions, that you need to follow.
And whether it is your first time traveling with Middle East Airlines or not, it is important to know and follow their luggage regulations.
In this post we will cover everything you need to know about Middle East Airlines baggage allowance and prices to avoid any last minute charges at the airport.
Let’s dig a little deeper.

👉 Check out my favorite SOLID Olympia U.S.A. Spinner, available in carry-on with a spacious interior, spinner wheels, and is compliant with most major airlines, check it out on Amazon.
Carry on Baggage
All Middle East Airlines Guests are allowed to carry as hand luggage the following items:
- One carry on bag with the following dimensions /size and weight
- Your hand baggage must not exceed the following dimensions 121 cm (56cm x 40cm x 25cm). (including pockets, wheels and handles).
- One personal items with the following dimensions / size and weight
- the personal accessory should not exceed the following dimensions: 85 cm (30cm x 40cm x 15cm)
- The two items combined must not exceed 10KG in weight
Read more:
- How strict Egyptair with baggage?
- How Strict Is Turkish Airlines Carry On?
- How strict is China Airlines with carry on?
Checked Baggage
Middle east Checked baggage allowance depends on the route and the ticket you have, checked baggage allowance is as follows:
Routes | Business class | Economy class |
Beirut and Africa or Jordan | 70 kg | 35 kg |
Beirut and Cairo, Istanbul, Lanarca, Yerevan or the Middle East (excluding Jordan) | 60 kg | 30 kg |
Beirut and Europe | 3 pieces not exceeding 23 kg and 158 cm each | 1 piece not exceeding 23 kg and 158 cm |
Excess Baggage
If you would like to travel with more baggage, additional excess baggage fees will apply as described below:
FROM BEIRUT TO | First additional piece up to 23KG | Second & more additional pieces up to 23KG | Piece between 23KG and 30KG |
---|---|---|---|
Offline / Online | Offline / Online | Online | |
CAIRO | 150 USD / 100 USD | 150 USD / 100 USD | 50 USD |
FRANKFURT | 150 USD / 100 USD | 150 USD / 100 USD | 50 USD |
JEDDAH / RIYADH/ DAMMAM /MADINAH | 150 USD / 100 USD | 150 USD / 100 USD | 50 USD |
KUWAIT | 100 USD / 90 USD | 100 USD / 90 USD | 40 USD |
ALL DESTINATIONS | 75 USD / 50 USD | 200 USD / 150 USD | 50 USD |
TO BEIRUT OR TO ME POINTS VIA BEIRUT | First additional piece up to 23KG | Second & more additional pieces up to 23KG | Piece between 23KG and 30KG |
---|---|---|---|
Offline / Online | Offline / Online | Online | |
Abu Dhabi and Dubai | 280 AED / 190 AED | 740 AED / 560 AED | 190 AED |
Al Najaf | 75 USD / 50 USD | 200 USD / 150 USD | 50 USD |
Amman | 54 JOD / 36 JOD | 142 JOD / 107 JOD | 36 JOD |
Athens | 75 EUR / 50 EUR | 200 EUR / 150 EUR | 50 EUR |
Baghdad | 75 USD / 50 USD | 200 USD / 150 USD | 50 USD |
Basra | 75 USD / 50 USD | 200 USD / 150 USD | 50 USD |
Brussels | 75 EUR / 50 EUR | 200 EUR / 150 EUR | 50 EUR |
Cairo | 2460 EGP / 1640 EGP | 2460 EGP / 1640 EGP | 830 EGP |
Copenhagen | 75 EUR / 50 EUR | 200 EUR / 150 EUR | 50 EUR |
Dammam | 565 SAR/ 375 SAR | 565 SAR/ 375 SAR | 190 SAR |
Doha | 280 QAR / 190 QAR | 730 QAR / 550 QAR | 190 QAR |
Doha – Cairo | 400 QAR / 300 QAR | 730 QAR / 550 QAR | 190 QAR |
Erbil | 75 USD / 50 USD | 200 USD / 150 USD | 50 USD |
Frankfurt | 150 EUR / 100 EUR | 150 EUR / 100 EUR | 50 EUR |
Geneva | 75 CHF / 50 CHF | 200 CHF / 150 CHF | 50 CHF |
Istanbul | 75 USD / 50 USD | 200 USD / 150 USD | 50 USD |
Jeddah | 565 SAR/ 375 SAR | 565 SAR/ 375 SAR | 190 SAR |
Kuwait | 30 KWD / 27 KWD | 30 KWD / 27 KWD | 12 KWD |
Kuwait – Cairo | 50 KWD / 50 KWD | 60 KWD / 60 KWD | 12 KWD |
Larnaca | 75 EUR / 50 EUR | 200 EUR / 150 EUR | 50 EUR |
London | 75 GBP / 50 GBP | 200 GBP / 150 GBP | 50 GBP |
Madinah | 565 SAR/ 375 SAR | 565 SAR/ 375 SAR | 190 SAR |
Madrid | 75 EUR / 50 EUR | 200 EUR / 150 EUR | 50 EUR |
Milan | 75 EUR / 50 EUR | 200 EUR / 150 EUR | 50 EUR |
Nice | 75 EUR / 50 EUR | 200 EUR / 150 EUR | 50 EUR |
Paris | 75 EUR / 50 EUR | 200 EUR / 150 EUR | 50 EUR |
Riyadh | 565 SAR/ 375 SAR | 565 SAR/ 375 SAR | 190 SAR |
Rome | 75 EUR / 50 EUR | 200 EUR / 150 EUR | 50 EUR |
Yerevan | 75 USD / 50 USD | 200 USD / 150 USD | 50 USD |
Overweight Baggage
For routes between Lebanon and Europe, every piece of baggage should not exceed 32 kg, or it will have to be transported as cargo. The charges are per-piece basis, and are as follows:
Routes | Overweight baggage Charges |
Beirut and Eurozone countries | 100 EUR |
Beirut and Geneva | 100 CHF |
Beirut and London | 100 GBP |
Beirut and the rest of European countries | 100 USD or local equivalent |
Special Baggage / Sport Equipment
You can transport one piece of sports equipment free of charge, provided it weighs under 23 kg.
Each extra piece of sports equipment under 23 kg will be charged at a rate of 200 USD / piece or local equivalent.
Quick links
Disclosure:Some information for ( Middle East Airlines Baggage ) is pulled from The airline websites as a resource. Airline websites are the authority and can change at any time. For the latest information please visit the Airline website. Â
1 thought on “Middle East Airlines Baggage Allowance”
Comments are closed.